 |
| Based on the Intrepid Gas mechanics, with reliable and powerful Wren MW 54 Turbine Heli Engine, and 890 MAH Hi Lift Blades, Double stacked Main Gear, a triple bearing block supporting the drive pinion and start shaft, a 10mm hardened hollow main shaft. |
|
|
|
| OBSERVER TURBINE |
|
| Manufacturer: | Bergan |
| Type: | Pod - Boom |
| Class: | Advanced |
| Engine size: | Turbine |
| Engine . Rotor Ratio: | 10:1:4.67 |
| Main rot. Dia: | Blade Size: 890 mm |
| Tail rot. Dia: | Blade Size: 130 mm |
| Servo Count | 4 |
| Rotor Control | e-ccpm 120 |
| Approx weight | 25 lb |
| Overal Length | 65 inches |
| Registered Owners: |
0 |
| Listed in Classifieds: |
0 |
|